Processor | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SODIMM DDR5-5200 |
Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5200 offering |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
Optical | None |
Card Reader | No Card Reader |
Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
Speakers | Stereo speakers, 1.5W x2 |
Microphone | 2x, Array |
Camera | HD 720p with Privacy Shutter |
Battery | 47Wh |
Power Adapter | 65W USB-C® (3-pin) |
Special Features | Modern Standby |
DESIGN |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Screen-to-Body Ratio | 87% |
Pen | Pen Not Supported |
Keyboard | Non-backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Dimensions (WxDxH) | 324.2 x 215.2 x 17.9 mm (12.76 x 8.47 x 0.70 inches) |
Weight | Starting at 1.37 kg (3.02 lbs) |
Case Color | Luna Grey |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | WWAN Not Supported |
Ethernet | 100/1000M (RJ-45) |
Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Round tip power connector
|
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Lenovo® V14 G5 IRL |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |