Processor | Intel Core™ Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB Intel® Smart Cache |
AI PC Category | AI PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | Integrated Intel® Arc™ 130T GPU Functions as Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SODIMM DDR5-5600 |
Memory Slots | Raptor Lake, Meteor Lake and Arrow Lake: two DDR5 SODIMM slots, dual-channel capable |
Max Memory | Raptor Lake with H Series processors, Meteor Lake and Arrow Lake: up to 64GB DDR5-5600 |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Slot | Raptor Lake, Meteor Lake and Arrow Lake: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
Max Storage Support | Raptor Lake, Meteor Lake and Arrow Lake: up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
Microphone | 2x, Array |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Battery | 48Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Screen-to-Body Ratio | 90.7% |
Pen | Pen Not Supported |
Keyboard | Backlit, English |
Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm; 14.01 x 9.80 x 0.40/0.67 (front/rear), 0.83 (maximum) inches |
Weight | Starting at 1.63 kg (3.59 lbs) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Not Supported |
SIM Card | No physical SIM card inbox |
Ethernet | 100/1000M (RJ-45) |
NFC | No NFC |
Standard Ports | 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45)
|
Optional Ports (configured) | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 45-65W and DisplayPort™ 1.4 |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® E16 Gen 3 (Intel®) |
SECURITY & PRIVACY |
ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
Smart Card Reader | No Smart Card Reader |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security | |
MANAGEABILITY |
System Management | Non-vPro® |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premier Support Upgrade from 1Y Courier/Carry-in |