Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache |
AI PC Category | AI PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | Integrated Intel® Arc™ 140T GPU |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5X-8400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
Storage Slot | Models with H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
Optical | None |
Card Reader | No Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Microphone | 2x, 360° |
Camera | 5.0MP + IR Discrete with Privacy Shutter, Computer Vision on ISP |
Battery | 41Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Screen-to-Body Ratio | 87.8% |
Pen | Pen Not Supported |
Keyboard | Backlit, English |
Dimensions (WxDxH) | 299.3 x 207 x 10.25/13.35 (front/rear), 18.15 (maximum) mm; 11.78 x 8.15 x 0.40/0.53 (front/rear), 0.71 (maximum) inches |
Weight | Starting at 927 g (2.04 lbs) |
Case Color | Black |
Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
SOFTWARE |
Operating System | Windows® 11 Pro, English (US) / English (UK) |
Bundled Software | Lenovo® AI Now |
CONNECTIVITY |
WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
WWAN | WWAN Not Supported |
SIM Card | No physical SIM card inbox |
Ethernet | No Onboard Ethernet |
NFC | No NFC |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm)
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X13 Gen 6 (Intel®) |
SECURITY & PRIVACY |
ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
Smart Card Reader | No Smart Card Reader |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP) Camera privacy shutter (camera models) IR camera for Windows® Hello (facial recognition)
|
MANAGEABILITY |
System Management | Non-vPro® |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in |